1 | KGBR | KBQR | 2.18 | BUFFALO | ||||
KBQR | KCIU | 4 | SAULT STE MARIE | |||||
2 | KCIU | KDLH | 2.55 | DULUTH | ||||
KDLH | KINL | 1.15 | INTERNATIONAL FALLS | |||||
KINL | CYWG | 1.36 | WINNIPEG | |||||
3 | CYWG | CYMJ | 2.54 | MOOSE JAW | ||||
CYMJ | CYEG | 3.08 | EDMONTON | |||||
4 | CYEG | CYXJ | 2:31 | FORT ST JOHN | ||||
CYXJ | CYYE | 1:21 | FORT NELSON | |||||
CYYE | CYQH | 1:21 | WATSON LAKE | |||||
5 | CYQH | CYXY | 1:37 | WHITEHORSE | ||||
CYXY | PAOR | 2:04 | NORTHWAY, AK | |||||
(CUSTOMS AT NORTHWAY) | ||||||||
5 | PAOR | PABI | 1:03 | DELTA JUNCTION | ||||
PABI | PAFA | 0:40 | FAIRBANKS | |||||
Flying a Piper Archer from Massachusetts to Alaska - Spring 2010. Describes the adventures and includes photographs of some of the highlights.
Monday, April 27, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment